Size Guide
Collapsible content
Minoti Size Guide
Age |
Height |
Chest cm |
Waist cm |
Hips cm |
Newborn |
50-56cm |
39-41 |
39-41 |
39-41 |
0-3m |
56-62cm |
41-43 |
41-43 |
41-43 |
3-6m |
62-68cm |
43-45 |
43-45 |
43-45 |
6-9m |
68-74cm |
45-47 |
45-47 |
45-48 |
9-12m |
74-80cm |
47-49 |
47-49 |
48-50 |
12-18m |
80-86cm |
49-51 |
49-50 |
50-52 |
18-24m |
86-92cm |
51-53 |
50-51 |
52-54 |
2-3y |
92-98cm |
53-55 |
51-53 |
54-56 |
3-4y |
98-104cm |
55 - 57 |
53 - 54 |
57 - 61 |
4-5y |
104-110cm |
57 - 59 |
54 - 55 |
61 - 63 |
5-6y |
110-116cm |
59 - 61 |
55 - 57 |
63 - 65 |
6-7y |
116-122cm |
61 - 63 |
57 - 58 |
65 - 68 |
7-8y |
122-128cm |
63 - 66 |
58 - 60 |
68 - 71 |
8-9y |
128-134cm |
66 - 69 |
60 - 62 |
71 - 74 |
9-10y |
134-140cm |
69 - 72 |
62 - 63 |
74 - 77 |
10-11y |
140-146cm |
72 - 75 |
63 - 64 |
77 - 80 |
11-12y |
146-152cm |
75 - 78 |
64 - 65 |
80 - 83 |
12-13y |
152-158cm |
78 - 82 |
65 - 66 |
83 - 86 |
13-14y |
158-164cm |
82 - 85 |
66 - 67 |
86 - 88 |
Kite Size Guide
Baby Newborn - 24 months (cm)
Newborn | Upto 1 Month | 0-3 Months | 3-6 Months | 6-9 Months | 9-12 Months | 12-18 Months | 18-24 Months | |
Height | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
Weight | 7.5lb / 3.4kg | 10lb / 4.5kg | 14.5lb / 6.5kg | 17.5lb / 8kg | ||||
Chest | 36 | 38.5 | 43 | 45.5 | 47 | 49.5 | 51 | 52.5 |
Waist | 36 | 39 | 43 | 45 | 46.5 | 49 | 50 | 50.5 |
Hips | 34 | 37 | 42 | 45 | 47.5 | 50 | 51.5 | 53 |
Younger girls and boys 0-5 years (cm)
0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m / 2y | up to 3y | up to 4y | up to 5y | |
Height | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Chest | 43 | 45.5 | 47 | 49.5 | 51 | 52.5 | 54 | 56 | 58 |
Waist | 43 | 45 | 46.5 | 49 | 50 | 50.5 | 52.5 | 54.5 | 55 |
Hips | 42 | 45 | 47.5 | 50 | 51.5 | 53 | 56 | 60 | 62 |
Older girls 3-13 years (cm)
3y | 4y | 5y | 6y | 7y | 8y | 9y | 10-11y | 12-13y | |
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 146 | 158 |
Chest | 54 | 56 | 58 | 60.5 | 63 | 65 | 68 | 75 | 80 |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | 58 | 60 | 63.5 | 66 |
Hips | 56 | 60 | 62 | 64 | 66 | 70 | 73.5 | 80.5 | 86 |
Older boys 3-13 years (cm)
3y | 4y | 5y | 6y | 7y | 8y | 9y | 10-11y | 12-13y | |
Height | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 146 | 158 |
Chest | 54 | 56 | 58 | 60.5 | 63 | 64 | 67.5 | 74.5 | 82 |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | 59 | 61 | 66 | 70.5 |
Hips | 56 | 60 | 62 | 64 | 66 | 68 | 71 | 77.5 | 85 |
If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.
Bright Bots Size Guide
Age | Size | Measurements |
12-18 Months | S | Height 84cm, Waist 52cm, Weight 12kg |
18-24 Months | M | Height 92cm, Waist 53cm, Weight 14kg |
2-3 Years | L | Height 100cm, Waist 54cm, Weight 16kg |
3-4 Years | XL | Height 108cm, Waist 55cm, Weight 18kg |
If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.
Hat Size Guide
Age |
European Size |
Newborn-3 months | 40 |
3-6 months | 43 |
6-12 months | 45 |
12-24 months | 47-49 |
2-4 years | 51 |
4-6 years | 53 |
6-11 years | 55 |
12 years + | 56 |
If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.
Sock Size Guide
Age | UK shoe size | EU shoe size | US shoe Size |
Sock measurements (cm) Foot to heel length |
Newborn-3 months | 0 | 16 | 0.5 | 7.5 |
3-6 months | 0-1 | 16-17 | 0.5-2 | 8 |
6-12 months | 1-2 | 17-18 | 2-3 | 9.5 |
12-24 months | 3-6 | 19-23 | 4-7 | 11 |
2-4 years | 6-8 | 23-25 | 7-9 | 14.5 |
4-7 years | 8.5-12 | 26-31 | 9.5-13 | 16.5 |
7-10 years | 12.5-3 | 31-36 | 13.5-4 | 18.5 |
11 years + | 3.5-5 | 36-38 | 4.5-6 | 19.5/20.5 |
Age range is provided based on average sizes, to be used as a guide only.
If you need specific garment measurements for our childrenswear please do not hesitate to get in touch.